2021-22 Term Dates
School Closes | School Opens | |
Autumn Term | Tuesday 7th September 2021 | |
Half Term | Friday 22nd October 2021 | Monday 1st November 2021 |
Christmas | Friday 17th December 2021 | Wednesday 5th January 2022 |
February Half Term | Friday 18th February 2022 | Monday 28th February 2022 |
Easter | Thursday 7th April 2022 | Monday 25th April 2022 |
May Day Bank Holiday | Monday 2nd May 2022 | |
May Half Term | Friday 27th May 2022 | Monday 6th June 2022 |
Summer Holidays | Thursday 21st July 2022 | - |
Inset Days (School closed for pupils due to staff training)
- Monday 6th September 2021
- Tuesday 4th January 2022
- Friday 8th April 2022
- Friday 22nd July 2022
- Monday 25th July 2022
2022-23 Term Dates
School Closes | School Opens | |
Autumn Term | Tuesday 6th September 2022 | |
Half Term | Friday 21st October 2022 | Monday 31st October 2022 |
Christmas | Friday 16th December 2022 | Wednesday 4th January 2023 |
February Half Term | Friday 10th February 2023 | Monday 20th February 2023 |
Easter | Friday 31st March 2023 | Tuesday 18th April 2023 |
May Day Bank Holiday | Monday 1st May 2023 | |
May Half Term | Friday 26th May 2023 | Monday 5th June 2023 |
Summer Holidays | Friday 21st July 2023 | - |
Inset Days (School closed for pupils due to staff training)
- Monday 5th September 2022
- Tuesday 3rd January 2023
- Monday 17th April 2023
- Monday 24th July 2023
- Tuesday 25th July 2023